<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoCal-LD.net &#187; Evidence</title>
	<atom:link href="http://www.socal-ld.net/category/evidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socal-ld.net</link>
	<description>Southern California&#039;s NFA-LD site</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Trade Organization</title>
		<link>http://www.socal-ld.net/2011/09/12/world-trade-organization/</link>
		<comments>http://www.socal-ld.net/2011/09/12/world-trade-organization/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:56:48 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Evidence]]></category>

		<guid isPermaLink="false">http://www.socal-ld.net/?p=2369</guid>
		<description><![CDATA[It&#8217;s very likely that you will be covering the World Trade Organization (WTO) throughout the upcoming year. I found this Congressional Research Service (CRS &#8211; great evidence source!) on &#8220;World Trade Organization (WTO): Issues in the Debate on Continued U.S. Participation&#8221; and thought there may be some interesting cards to cut on both running a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s very likely that you will be covering the <a href="http://www.wto.org/">World Trade Organization</a> (WTO) throughout the upcoming year.<br />
<img src="http://www.socal-ld.net/wp-content/uploads/2011/09/logo_en.gif" alt="" title="logo_en" width="260" height="85" class="alignnone size-full wp-image-2370" /></p>
<p>I found this Congressional Research Service (CRS &#8211; great evidence source!) on <a href="http://www.nationalaglawcenter.org/assets/crs/R41291.pdf">&#8220;World Trade Organization (WTO): Issues in<br />
the Debate on Continued U.S. Participation</a>&#8221; and thought there may be some interesting cards to cut on both running a WTO counterplan as the neg as well as answers to a WTO counterplan as the affirmative.</p>
<p>http://www.nationalaglawcenter.org/assets/crs/R41291.pdf</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.socal-ld.net/2011/09/12/world-trade-organization/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socal-ld.net/2011/09/12/world-trade-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starter Packet for 2011-12 Topic</title>
		<link>http://www.socal-ld.net/2011/09/09/starter-packet-for-2011-12-topic/</link>
		<comments>http://www.socal-ld.net/2011/09/09/starter-packet-for-2011-12-topic/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:38:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Competing]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Instructional]]></category>

		<guid isPermaLink="false">http://www.socal-ld.net/?p=2374</guid>
		<description><![CDATA[I attach here a starter packet for teams looking to begin practicing. It is likely of lower quality than the larger teams already have, but it should allow small and/or new teams to start practicing right away. It includes a currency manipulation aff (donated by Danny), some specific negative against currency manipulation, a specific DA against currency [...]]]></description>
			<content:encoded><![CDATA[<p>I attach <a href="http://www.socal-ld.net/wp-content/uploads/2011/09/2011SoCalLDStarterPack.pdf">here</a> a starter packet for teams looking to begin practicing. It is likely of lower quality than the larger teams already have, but it should allow small and/or new teams to start practicing right away. It includes a currency manipulation aff (donated by Danny), some specific negative against currency manipulation, a specific DA against currency manipulation (from me), and a kinda/sorta generic counterplan, that will work best against affirmatives arguing human rights abuses. You should not be surprised that, coming from me, the Counterplan is both non-topical, and a bit bizarre.</p>
<p>I apologize for the lack of page numbers on the front of the CBU material, but I&#8217;m trying to get my whole team using Google Documents this year, they have yet to put that feature into their newest &#8220;Table of Contents&#8221; function.  If they don&#8217;t do it soon, I may have to go back to OpenOffice.</p>
<p>This is the packet that Danny and I will be distributing at the coaches conference this afternoon in Rancho Mirage, for those of you planning on attending.  We&#8217;ll be sure to post anything LD related that comes out of this weekend&#8217;s conversations.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.socal-ld.net/2011/09/09/starter-packet-for-2011-12-topic/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socal-ld.net/2011/09/09/starter-packet-for-2011-12-topic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subnational Cooperation</title>
		<link>http://www.socal-ld.net/2011/08/31/subnational-cooperation/</link>
		<comments>http://www.socal-ld.net/2011/08/31/subnational-cooperation/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:48:17 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Instructional]]></category>

		<guid isPermaLink="false">http://www.socal-ld.net/?p=2346</guid>
		<description><![CDATA[I first want to start by thanking Kern for coming on as an author on SoCal-LD.net! Kern is entering his third and final year of LD Debate for Rice University. I&#8217;m excited to hear Kern&#8217;s view points from a different circuit in NFA-LD. Regarding the ability to counterplan I think there is a growing body [...]]]></description>
			<content:encoded><![CDATA[<p>I first want to start by thanking Kern for coming on as an author on SoCal-LD.net! Kern is entering his third and final year of LD Debate for Rice University.  I&#8217;m excited to hear Kern&#8217;s view points from a different circuit in NFA-LD.</p>
<p><img src="http://www.socal-ld.net/wp-content/uploads/2011/08/ricelogo-300x122.jpg" alt="" title="ricelogo" width="300" height="122" class="alignnone size-medium wp-image-2348" /></p>
<p>Regarding the ability to counterplan I think there is a growing body of research (I have been reviewing it this evening) on <a href="http://usa.chinadaily.com.cn/epaper/2011-07/16/content_12916608.htm">Subnational cooperation with China</a>. I think a really fascinating counter-plan could be developed arguing that there is no need for Federal Action when Governors and States have been doing a lot to reform trade policy with China:</p>
<blockquote><p>As the United States and China continue to build stronger government-to-government ties, there is a growing awareness in both countries that increased cooperation at the subnational level will strengthen our bilateral relationship and benefit both our countries. At the second round of the Strategic and Economic Dialogue in May 2010, the United States and China pledged to enhance bilateral economic cooperation at the subnational levels. <a href="http://www.state.gov/r/pa/prs/ps/2011/01/154874.htm">http://www.state.gov/r/pa/prs/ps/2011/01/154874.htm</a></p></blockquote>
<p>It would operate like the <a href="http://www.socal-ld.net/2009/09/03/states-counterplan-problem/">States counterplan</a> (follow the link for a thorough explanation).  The key for me is that this seems to be an emerging area of the debate over U.S.-China Trade policy so it seems very germane to the discussion.<br />
<img src="http://www.socal-ld.net/wp-content/uploads/2011/08/trade-300x201.jpg" alt="" title="trade" width="300" height="201" class="alignnone size-medium wp-image-2352" /><br />
In the event the affirmative debater runs a very &#8220;small&#8221; trade policy case I wonder if this type of counterplan, coupled with a politics disadvantage, could be a winning strategy.</p>
<h2>Your thoughts?</h2>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.socal-ld.net/2011/08/31/subnational-cooperation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socal-ld.net/2011/08/31/subnational-cooperation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NDCA Open Evidence Project</title>
		<link>http://www.socal-ld.net/2011/07/24/ndca-open-evidence-project/</link>
		<comments>http://www.socal-ld.net/2011/07/24/ndca-open-evidence-project/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 22:58:49 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Judging]]></category>

		<guid isPermaLink="false">http://www.socal-ld.net/?p=2320</guid>
		<description><![CDATA[I wanted to remind everyone that the National Debate Coaches Association runs the &#8220;Open Evidence Project&#8221; which aims to release thousands of files from high school debate camps to the debate community. While a lot of the files are obviously not relevant for us this year (although if your case deals with space it may [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to remind everyone that the National Debate Coaches Association runs the &#8220;<a href="http://www.debatecoaches.org/page/open-evidence-project">Open Evidence Project</a>&#8221; which aims to release thousands of files from high school debate camps to the debate community.  While a lot of the files are obviously not relevant for us this year (although if your case deals with space it may well be helpful) there are tons of theory files that would be very helpful to read and learn. </p>
<p>The first file I clicked on was a topicality shell (DDW11-Topicality-Wave2-NEG) which has some interesting theory arguments. Another good reason to review them is they bring up some interesting examples of tags and cards.  For example, in the file on page three is this card trying to assert that Depth (smaller topic) is better than breadth (big topic).</p>
<blockquote><p>
3. Studies prove – depth is better than breadth.<br />
Arrington, UVA Today, ‘9 (Rebecca, UVA Today, “Study Finds That Students Benefit From Depth, Rather Than Breadth, in High School Science Courses” March 4)</p>
<p>A recent study reports that high school students who study fewer science topics, but study them in greater depth, have an advantage in college science classes over their peers who study more topics and spend less time on each. Robert Tai, associate professor at the University of Virginia&#8217;s Curry School of Education, worked with Marc S. Schwartz of the University of Texas at Arlington and Philip M. Sadler and Gerhard Sonnert of the Harvard-Smithsonian Center for Astrophysics to conduct the study and produce the report. &#8220;Depth Versus Breadth: How Content Coverage in High School Courses Relates to Later Success in College Science Coursework&#8221; relates the amount of content covered on a particular topic in high school classes with students&#8217; performance in college-level science classes. The study will appear in the July 2009 print edition of Science Education and is currently available as an online pre-print from the journal. &#8220;As a former high school teacher, I always worried about whether it was better to teach less in greater depth or more with no real depth. This study offers evidence that teaching fewer topics in greater depth is a better way to prepare students for success in college science,&#8221; Tai said. &#8220;These results are based on the performance of thousands of college science students from across the United States.&#8221; The 8,310 students in the study were enrolled in introductory biology, chemistry or physics in randomly selected four-year colleges and universities. Those who spent one month or more studying one major topic in-depth in high school earned higher grades in college science than their peers who studied more topics in the same period of time. The study revealed that students in courses that focused on mastering a particular topic were impacted twice as much as those in courses that touched on every major topic.</p></blockquote>
<p>But how I presented it above is not how it&#8217;s underlined in the brief.  The quotation above makes it clear that the study was specifically in science classes.  But the card leaves that completely out of the debate!</p>
<p><a href="http://www.socal-ld.net/wp-content/uploads/2011/07/Screen-shot-2011-07-24-at-3.51.20-PM.png"><img src="http://www.socal-ld.net/wp-content/uploads/2011/07/Screen-shot-2011-07-24-at-3.51.20-PM.png" alt="" title="Screen shot 2011-07-24 at 3.51.20 PM" width="565" height="233" class="alignnone size-full wp-image-2322" /></a></p>
<p>Now, one could make a very compelling argument that this study can be understood to apply to other areas of education as well &#8211; such as when debating public policy. But the brief doesn&#8217;t take the time to assert the connection.  As a judge (and especially as the opposing debater) this would be something to stress in in a rebuttal.  When the evidence in this position becomes really flimsy a judge will begin to evaluate the other evidence in the same negative light.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.socal-ld.net/2011/07/24/ndca-open-evidence-project/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socal-ld.net/2011/07/24/ndca-open-evidence-project/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Protectionism</title>
		<link>http://www.socal-ld.net/2011/07/15/protectionism/</link>
		<comments>http://www.socal-ld.net/2011/07/15/protectionism/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:55:35 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Evidence]]></category>

		<guid isPermaLink="false">http://www.socal-ld.net/?p=2303</guid>
		<description><![CDATA[You&#8217;ll likely see more than one disadvantage on protectionism this year. Here is an interesting publication from the Carnegie Endowment for International Peace arguing that protectionism is simply not being embraced by countries (ie, no link) from May 2011. That would probably post-date a lot of the disadvantage which would give you a real leg [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll likely see more than one disadvantage on protectionism this year. <a href="http://www.carnegieendowment.org/publications/index.cfm?fa=view&#038;id=44209&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+CarnegieEndowmentForInternationalPeaceGeneralPublicationsAndEvents+%28DC+-+General+Publications+and+Events%29">Here</a> is an interesting publication from the Carnegie Endowment for International Peace arguing that protectionism is simply not being embraced by countries (ie, no link) from May 2011. That would probably post-date a lot of the disadvantage which would give you a real leg up on the debate.</p>
<p><img src="http://www.socal-ld.net/wp-content/uploads/2011/07/ceip-300x71.png" alt="" title="ceip" width="300" height="71" class="aligncenter size-medium wp-image-2304" /></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.socal-ld.net/2011/07/15/protectionism/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socal-ld.net/2011/07/15/protectionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China tries to put brakes on overheated economy</title>
		<link>http://www.socal-ld.net/2011/07/13/china-tries-to-put-brakes-on-overheated-economy/</link>
		<comments>http://www.socal-ld.net/2011/07/13/china-tries-to-put-brakes-on-overheated-economy/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:53:22 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Evidence]]></category>

		<guid isPermaLink="false">http://www.socal-ld.net/?p=2317</guid>
		<description><![CDATA[China tries to put brakes on overheated economy. Interesting Article from the LA Times on China&#8217;s economy. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.latimes.com/business/la-fi-china-econ-20110714,0,1942920.story'>China tries to put brakes on overheated economy</a>.</p>
<p>Interesting Article from the LA Times on China&#8217;s economy.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.socal-ld.net/2011/07/13/china-tries-to-put-brakes-on-overheated-economy/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socal-ld.net/2011/07/13/china-tries-to-put-brakes-on-overheated-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 More Affirmative Cases</title>
		<link>http://www.socal-ld.net/2011/07/13/3-more-affirmative-cases/</link>
		<comments>http://www.socal-ld.net/2011/07/13/3-more-affirmative-cases/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:23:37 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Evidence]]></category>

		<guid isPermaLink="false">http://www.socal-ld.net/?p=2312</guid>
		<description><![CDATA[Thanks to Tony Liu (El Camino) for sending in three example affirmative cases from last year. Bipolar 1AC (PDF) Polytherapy 1AC Revised PTSD 1AC Comm Judge PTSD 1AC Revised You&#8217;ll notice that he sent in two versions of the PTSD affirmative &#8211; one specifically designated for Comm (communication) judges. I&#8217;d be interested to hear if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.socal-ld.net/wp-content/uploads/2011/07/top-logo-1-300x47.jpg" alt="" title="top-logo-1" width="300" height="47" class="aligncenter size-medium wp-image-2313" /></p>
<p>Thanks to Tony Liu (El Camino) for sending in three example affirmative cases from last year.</p>
<ul>
<li><a href='http://www.socal-ld.net/wp-content/uploads/2007/10/Bipolar-1AC.pdf'>Bipolar 1AC (PDF)</a></li>
<li><a href='http://www.socal-ld.net/wp-content/uploads/2007/10/Polytherapy-1AC-Revised.pdf'>Polytherapy 1AC Revised</a></li>
<li><a href='http://www.socal-ld.net/wp-content/uploads/2007/10/PTSD-1AC-Comm-Judge.pdf'>PTSD 1AC Comm Judge</a></li>
<li><a href='http://www.socal-ld.net/wp-content/uploads/2007/10/PTSD-1AC-Revised.pdf'>PTSD 1AC Revised</a></li>
</ul>
<p>You&#8217;ll notice that he sent in two versions of the PTSD affirmative &#8211; one specifically designated for Comm (communication) judges.  I&#8217;d be interested to hear if most of you also had multiple versions of cases depending on who is in the back of the room.  Seems like a smart strategy to me!</p>
<p>By the way, this means SoCal-LD.net is now offering 93 example files on our <a href="http://www.socal-ld.net/free-evidence/">free evidence page.</a>  If anyone has any disadvantages or topicality shells they&#8217;d like to share from last year (or any counterplans &#8211; anyone run a counterplan last year?) please feel free to send them into info@socal-ld.net</p>
<h2>Thanks again Tony!</h2>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.socal-ld.net/2011/07/13/3-more-affirmative-cases/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socal-ld.net/2011/07/13/3-more-affirmative-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Stop Research Center</title>
		<link>http://www.socal-ld.net/2011/07/11/one-stop-research-center/</link>
		<comments>http://www.socal-ld.net/2011/07/11/one-stop-research-center/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:54:55 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Instructional]]></category>

		<guid isPermaLink="false">http://www.socal-ld.net/?p=2299</guid>
		<description><![CDATA[Just found this while doing some basic research on the topic&#8230;http://www.futureofuschinatrade.com/ &#8230; seems pretty good! It&#8217;s hosted by Arizona State University and The Kearny Alliance which gives it a lot of credibility. Post the best stuff you find in the comments! I wonder if we can get the collaboration to sponsor the SoCal-LD Championships this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futureofuschinatrade.com/"><img src="http://www.socal-ld.net/wp-content/uploads/2011/07/Clipboard02-300x33.png" alt="" title="Clipboard02" width="300" height="33" class="aligncenter size-medium wp-image-2300" /></a></p>
<p>Just found this while doing some basic research on the topic&#8230;<a href="http://www.futureofuschinatrade.com/">http://www.futureofuschinatrade.com/</a> &#8230; seems pretty good!  It&#8217;s hosted by Arizona State University and The Kearny Alliance which gives it a lot of credibility.  Post the best stuff you find in the comments!</p>
<p>I wonder if we can get the collaboration to sponsor the SoCal-LD Championships this year! =)</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.socal-ld.net/2011/07/11/one-stop-research-center/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socal-ld.net/2011/07/11/one-stop-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness Aff</title>
		<link>http://www.socal-ld.net/2011/07/11/homelessness-aff/</link>
		<comments>http://www.socal-ld.net/2011/07/11/homelessness-aff/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:09:35 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Evidence]]></category>

		<guid isPermaLink="false">http://www.socal-ld.net/?p=2295</guid>
		<description><![CDATA[Thanks to Mat Swanson (SDSU) for sending in his homelessness affirmative from last year. It&#8217;s available here (PDF) and on the evidence page. Please send any files (generic backfiles are appreciated as well!) to info@socal-ld.net Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Thanks to Mat Swanson (SDSU) for sending in his homelessness affirmative from last year.  It&#8217;s available <a href='http://www.socal-ld.net/wp-content/uploads/2007/10/Homelessness-Aff.pdf'>here (PDF)</a> and on the <a href="http://www.socal-ld.net/free-evidence/">evidence </a>page.</p>
<p>Please send any files (generic backfiles are appreciated as well!) to info@socal-ld.net</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.socal-ld.net/2011/07/11/homelessness-aff/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socal-ld.net/2011/07/11/homelessness-aff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Evidence Sharing</title>
		<link>http://www.socal-ld.net/2011/07/08/mental-health-evidence-sharing/</link>
		<comments>http://www.socal-ld.net/2011/07/08/mental-health-evidence-sharing/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:07:19 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Evidence]]></category>

		<guid isPermaLink="false">http://www.socal-ld.net/?p=2290</guid>
		<description><![CDATA[Hello all &#8211; if anyone has any evidence from last year that they wouldn&#8217;t mind sharing with the community I would be happy to host it here on the evidence page. My experience has been that one of the best teaching tools for new debaters is to see existing evidence that was used in competition. [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all &#8211; if anyone has any evidence from last year that they wouldn&#8217;t mind sharing with the community I would be happy to host it here on the <a href="http://www.socal-ld.net/free-evidence/">evidence page</a>. My experience has been that one of the best teaching tools for new debaters is to see existing evidence that was used in competition.  I&#8217;ll make sure to give you credit and a big thank you!</p>
<p>Email to info@socal-ld.net</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.socal-ld.net/2011/07/08/mental-health-evidence-sharing/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socal-ld.net/2011/07/08/mental-health-evidence-sharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.502 seconds -->

